============================================================================
1870 CALHOUN COUNTY MISSISSIPPI FEDERAL CENSUS INDEX
============================================================================
INDIVIDUALS RACE RACE/GENDER
------------------ ------------------- ----------------------
TOTAL: 10560 BLACK: 1439 BLACK MALES: 709
MALES: 5295 MULATTO: 558 MULLATO MALES: 286
FEMALES: 5261 WHITE: 8555 WHITE MALES: 4298
UNDETERMINED: 4 UNDETERMINED: 8 BLACK FEMALES: 729
MULLATO FEMALES: 271
WHITE FEMALES: 4255
----------------------------------------------------------------------------
BIRTH LOCATIONS
ALABAMA : 1380 MISSISSIPPI : 7147
ARKANSAS : 25 MISSOURI : 7
FLORIDA : 5 N. CAROLINA : 321
GEORGIA : 512 S. CAROLINA : 575
ILLINOIS : 8 TENNESSEE : 342
KENTUCKY : 58 TEXAS : 12
LOUISIANA : 15 VIRGINIA : 105
ELSEWHERE : 48
============================================================================
MY CENSUS
LAST NAME FIRST NAME AGE S R SNDX PAGE PAGE HN FN
-------------- ------------- --- - - ---- ------ ---- ---- ----
MABANE James 44 M W M150 page12 446a 275 275
MABANE Melissa 28 F W M150 page12 446a 275 275
MABERRY Fannie 30 F W M160 page11 427a 8 8
MABERRY Harison 30 M W M160 page11 427a 8 8
MABERRY James 1/12 M W M160 page11 427a 8 8
MABERRY John 1/12 M W M160 page11 427a 8 8
MABERRY Margaret 3 F W M160 page11 427a 8 8
MABERRY Thomas 5 M W M160 page11 427a 8 8
MACON Elizabeth 35 F W M250 page12 440b 198 198
MACON John 2 M W M250 page12 440b 198 198
MACON Julia 14 F W M250 page12 440b 198 198
MACON Leona 9 F W M250 page12 440b 198 198
MACON Sarah 17 F W M250 page12 440b 198 198
MACON Thomas 7 M W M250 page12 440b 198 198
MACON Thomas 49 M W M250 page12 440b 198 198
MACON Willie 4 M W M250 page12 440b 198 198
MAGNESS Augustus 6 M W M252 page12 444a 248 248
MAGNESS James 3 M W M252 page12 444b 248 248
MAGNESS James W. 37 M W M252 page12 444a 248 248
MAGNESS Mary 24 F W M252 page12 444a 248 248
MAGNESS Walter 4 M W M252 page12 444a 248 248
MAHAN Balzora 18 F W M500 page07 388a 17 17
MAHAN Catharine 25 F W M500 page06 377a 119 119
MAHAN Henry 4 M W M500 page06 377a 119 119
MAHAN John 25 days M W M500 page06 377a 119 119
MAHAN Joseph 9 M W M500 page07 388a 17 17
MAHAN Lemuel 27 M W M500 page06 377a 119 119
MAHAN Margaret 7 F W M500 page06 377a 119 119
MAHAN Mary 16 F W M500 page07 388a 17 17
MAHAN Mary 47 F W M500 page07 388a 17 17
MAHAN Victoria 12 F W M500 page07 388a 17 17
MAHAN Wade 14 M W M500 page07 388a 17 17
MAHATHEY Alfred T. 25 M W M300 page06 374a 71 71
MAHATHEY Margaret 22 F W M300 page06 374a 71 71
MAHATHEY Willis 1 M W M300 page06 374a 71 71
MALONE Caroline 16 F W M450 page06 377a 115 115
MALONE Chesley 52 M W M450 page06 377a 115 115
MALONE Daniel 21 M W M450 page06 377a 115 115
MALONE Mary 9 F W M450 page06 377a 115 115
MALONE Nancy 4 F W M450 page06 377a 115 115
MALONE Susan 46 F W M450 page06 377a 115 115
MALONE Thomas 19 M W M450 page06 377a 115 115
MANCELL Edmond M. 49 M W M524 page07 385a 229 229
MANCELL Floriada 16 F W M524 page07 385a 229 229
MANCELL James 4 M W M524 page07 385a 229 229
MANCELL Madison 26 M B M524 page07 385a 230 230
MANCELL Millie 42 F W M524 page07 385a 229 229
MANCELL Sarah 7 F W M524 page07 385a 229 229
MANCELL Susan 2 F W M524 page07 385a 229 229
MANCELL Thomas 13 M W M524 page07 385a 229 229
MANCELL William 11 M W M524 page07 385a 229 229
MANGER Beatrice 4 F W M526 page09 409a 5 5
MANGER Boland 13 M W M526 page09 409a 5 5
MANGER Gertrude 10 F W M526 page09 409a 5 5
MANGER James 4/12 M W M526 page09 409a 5 5
MANGER John 33 M W M526 page09 409a 5 5
MANGER Mary (E/C?) 32 F W M526 page09 409a 5 5
MANGER William 11 M W M526 page09 409a 5 5
MAQOUIRK Abram 60 M B M262 page09 411a 32 32
MAQOUIRK Absolem 13 M B M262 page09 411a 32 32
MAQOUIRK Adaline 47 F W M262 page09 411a 31 31
MAQOUIRK Alice 19 F W M262 page01 321b 158 160
MAQOUIRK Andrew 18 M MU M262 page09 411a 32 32
MAQOUIRK Carter 18 M B M262 page09 411a 32 32
MAQOUIRK Colman 14 M B M262 page09 411a 32 32
MAQOUIRK Cora 10 F W M262 page09 411a 31 31
MAQOUIRK Ellen 17 F W M262 page09 411a 31 31
MAQOUIRK George 16 M MU M262 page01 321b 158 160
MAQOUIRK Hany 12 M B M262 page09 411a 32 32
MAQOUIRK James H. 23 M W M262 page01 321b 158 160
MAQOUIRK Jerome 24 M B M262 page09 411a 32 32
MAQOUIRK John 13 M W M262 page09 411a 31 31
MAQOUIRK Kedder 20 M B M262 page01 321b 158 160
MAQOUIRK Lucinda 8 F B M262 page01 321b 158 160
MAQOUIRK Lucinda 54 F B M262 page09 411a 32 32
MAQOUIRK Lula H. 10 F W M262 page01 321b 158 160
MAQOUIRK Martha 19 M W M262 page01 321b 158 160
MAQOUIRK Mary 15 F W M262 page09 411a 31 31
MAQOUIRK Paschal 56 M W M262 page01 321b 158 160
MAQOUIRK Ruth 26 F MU M262 page09 411a 32 32
MAQOUIRK Sarah 48 F W M262 page01 321b 158 160
MAQOUIRK Sarah A. 2/12 F W M262 page01 321b 158 160
MAQOUIRK Thomas 23 M W M262 page09 411a 31 31
MAQOUIRK Wiley 21 M B M262 page09 411a 32 32
MAQOUIRK William 26 M W M262 page01 321b 158 160
MAQOUIRK William H. 50 M W M262 page09 411a 31 31
MAQOUIRK Wilson 12 M W M262 page01 321b 158 160
MAQOUIRK Wilson 17 M B M262 page09 411a 32 32
MARGETT James 14 M W M623 page01 316a 73 73
MARGETT Oliver 11 M W M623 page01 316a 73 73
MARGETT Sinai 36 F W M623 page01 316a 73 73
MARGETT William 9 M W M623 page01 316a 73 73
MARKHAM John 20 M W M625 page02 326a 226 226
MARSHAL Caroline 50 F W M624 page11 429a 38 38
MARSHAL Franklin 14 M W M624 page11 429a 38 38
MARSHAL John 16 M W M624 page11 429a 38 38
MARSHAL John 54 M W M624 page11 429a 38 38
MARSHAL Susan 10 F W M624 page11 429a 38 38
MARSHAL Thomas 19 M W M624 page11 429a 38 38
MARSHALL Thomas 16 M W M624 page02 322a 165 167
MARSHALL Virginia 18 F W M624 page02 322a 165 167
MARTIN Alphus 6 M W M635 page02 330b 282 282
MARTIN Andrew 6 M B M635 page04 346b 122 122
MARTIN Charlie 23 M W M635 page10 416a 45 45
MARTIN Easther 4 F B M635 page04 346b 122 122
MARTIN Felix 13 M W M635 page11 431a 62 62
MARTIN Gilbert 35 M B M635 page04 346a 122 122
MARTIN Harriett 12 F B M635 page04 346b 122 122
MARTIN Henry 1 M W M635 page02 330b 282 282
MARTIN Henry G. 4 M W M635 page02 325a 209 210
MARTIN Hiram 19 M W M635 page10 416a 45 45
MARTIN Jack 10 M B M635 page04 346b 122 122
MARTIN Jackson B. 29 M W M635 page08 397b 152 152
MARTIN James 12 M W M635 page02 330b 282 282
MARTIN James 72 M W M635 page02 325a 209 210
MARTIN Jane 14 F B M635 page10 420b 98 98
MARTIN Jesse B. 33 M W M635 page02 325a 209 210
MARTIN John 2 M W M635 page08 397b 152 152
MARTIN John 10 M W M635 page02 330b 282 282
MARTIN John 15 M W M635 page07 380a 156 156
MARTIN John 26 M W M635 page03 340a 47 47
MARTIN John 38 M W M635 page10 423a 134 134
MARTIN John W. 14 M W M635 page10 423a 134 134
MARTIN Josaphine 26 F W M635 page10 416a 45 45
MARTIN Laura 2 F W M635 page10 423a 134 134
MARTIN Lizzie 19 F B M635 page10 416a 45 45
MARTIN Louisa 6 F W M635 page10 423a 134 134
MARTIN Mary 5/12 F W M635 page10 423a 134 134
MARTIN Melissa 19 F W M635 page10 416a 45 45
MARTIN Midleton 36 M W M635 page02 330b 282 282
MARTIN Nancy 4 F W M635 page10 423a 134 134
MARTIN Nancy 31 F W M635 page02 325a 209 210
MARTIN Nancy 36 F W M635 page10 423a 134 134
MARTIN Nelson 20 M MU M635 page10 420b 103 103
MARTIN Parthena 35 F W M635 page02 330b 282 282
MARTIN Peter 14 M W M635 page10 416a 45 45
MARTIN Polly 71 F W M635 page02 325a 209 210
MARTIN Robert 1 M B M635 page04 346b 122 122
MARTIN Robert 11 M W M635 page10 423a 134 134
MARTIN Roseltha 22 F W M635 page08 397b 152 152
MARTIN Rutha 35 F B M635 page04 346b 122 122
MARTIN Sarah 3 F W M635 page02 330b 282 282
MARTIN Sarah 25 F B M635 page10 420b 98 98
MARTIN Sarah 49 F W M635 page10 416a 45 45
MARTIN Sophronia 15 F W M635 page10 416a 45 45
MARTIN Tom 1 M MU M635 page10 416a 45 45
MARTIN Wiley B. 55 M W M635 page10 416a 45 45
MARTIN William 8 M W M635 page02 330b 282 282
MARTIN William 19 M W M635 page06 374a 75 75
MASON Alice 1 F W M250 page02 332b 309 309
MASON Daniel 24 M W M250 page02 332b 309 309
MASON Eliza 18 F B M250 page07 387b 10 10
MASON Florence 3 F W M250 page02 332b 309 309
MASON Hariet 25 F W M250 page02 332b 309 309
MASON John 35 M MU M250 page07 387b 10 10
MASON John 64 M W M250 page03 333a 316 316
MASON Marion 9 M W M250 page03 333a 316 316
MASON Rebecca 26 F W M250 page03 333a 316 316
MASON Susanna 22 F W M250 page03 333a 316 316
MASSEY Anderson 33 M W M200 page09 403a 240 240
MASSEY Babe 3 M W M200 page09 403a 240 240
MASSEY Elvira 28 F W M200 page09 403a 241 241
MASSEY James 11 M W M200 page09 403a 240 240
MASSEY Jane 10 F W M200 page09 403a 240 240
MASSEY John 6 M W M200 page09 403a 240 240
MASSEY Margaret 32 F W M200 page09 403a 240 240
MASSEY Martha 24 F W M200 page09 403a 241 241
MASSEY Mary 8 F W M200 page09 403a 240 240
MASSEY Nancy 55 F W M200 page09 403a 241 241
MASSEY Samuel 7 M W M200 page09 403a 240 240
MASSEY Sarah 21 F W M200 page09 403a 241 241
MASSEY William 1 M W M200 page09 403a 240 240
MATHIS Ella 3 F W M320 page02 331a 292 292
MATHIS Francis 32 F W M320 page11 428a 20 20
MATHIS James 10 M W M320 page11 428a 20 20
MATHIS John 12 M W M320 page11 428a 20 20
MATHIS John 16 M W M320 page02 331a 292 292
MATHIS Jordan 45 M W M320 page11 428a 20 20
MATHIS Josaphine 15 F W M320 page11 428a 20 20
MATHIS Joseph 4 M W M320 page11 428a 20 20
MATHIS Mary 24 F W M320 page02 331a 292 292
MATHIS Nancy 18 F W M320 page02 331a 292 292
MATHIS Walter 7 M W M320 page02 331a 292 292
MATHIS William 7 M W M320 page11 428a 20 20
MAULDIN Alfred 42 M W M435 page02 331a 291 291
MAULDIN George 16 M W M435 page02 331a 291 291
MAULDIN Julius 3 M W M435 page02 331a 291 291
MAULDIN Mary 29 F W M435 page02 331a 291 291
MAULDIN Naomi 1 F W M435 page02 331a 291 291
MAULDIN Paralee 2 F W M435 page02 331a 291 291
MAULDING Joshua 19 M W M435 page02 328b 259 259
MAULDING Mary 21 F W M435 page02 328b 259 259
MAXEY Elizabeth 13 F W M200 page03 340b 50 50
MAXEY Elizabeth 14 F W M200 page04 344b 106 106
MAXEY Jackson 31 M W M200 page03 340b 50 50
MAXEY James 11 M W M200 page03 340b 50 50
MAXEY James 12 M W M200 page04 344b 107 107
MAXEY James 38 M W M200 page04 344b 106 106
MAXEY Jane 13 F W M200 page04 344b 107 107
MAXEY Jennie M. 15 F W M200 page04 344b 106 106
MAXEY Julia 33 F W M200 page04 344b 106 106
MAXEY Katharine 12 F W M200 page04 344b 106 106
MAXEY Margaret 6 F W M200 page04 344b 107 107
MAXEY Margaret 7 F W M200 page03 340b 50 50
MAXEY Mary 2 F W M200 page04 344b 107 107
MAXEY Mary 13 F W M200 page04 344b 106 106
MAXEY Mary 26 F W M200 page03 340b 50 50
MAXEY Mary 26 F W M200 page04 344b 107 107
MAXEY Moses J. 31 M W M200 page04 344b 107 107
MAXEY Sallie 4 F W M200 page04 344b 107 107
MAXEY Sarah 4 F W M200 page03 340b 50 50
MAXEY Susan 13 F W M200 page04 344b 106 106
MAXEY Tempy 62 F W M200 page03 340b 54 54
MAXEY William 16 M W M200 page04 344b 106 106
MAY Ann 36 F MU M000 page12 442b 222 222
MAY Daniel 12 M B M000 page11 435b 126 126
MAY Daphna 4 F MU M000 page12 442b 222 222
MAY David P. 26 M W M000 page01 317b 97 97
MAY Delpha 20 F B M000 page11 435b 126 126
MAY Eliza 11 F B M000 page12 445a 262 262
MAY Emma 3 F W M000 page01 317b 97 97
MAY Francis 4 F B M000 page12 445a 261 261
MAY George 4 M B M000 page12 445a 262 262
MAY George 18 M B M000 page12 445a 261 261
MAY Henry 12 M W M000 page12 445a 258 258
MAY Isham 4 M MU M000 page11 435b 127 127
MAY James 40 M MU M000 page12 445a 260 260
MAY Jane 3/12 F B M000 page12 445a 261 261
MAY John 4 M W M000 page12 444a 243 243
MAY John 10 M W M000 page12 445a 258 258
MAY John J. 38 M W M000 page12 445a 258 258
MAY Johnathan 6/12 M W M000 page12 444a 243 243
MAY Johnathan H. 34 M W M000 page12 444a 243 243
MAY Joshua 45 M MU M000 page12 445a 262 262
MAY Laura 8 F MU M000 page12 437b 150 150
MAY Lucretia 10 F B M000 page12 445a 261 261
MAY Maria 38 F W M000 page12 445a 258 258
MAY Marshal 1 M MU M000 page11 435b 127 127
MAY Mary 8 F MU M000 page12 442b 222 222
MAY Mary 35 F B M000 page12 445a 260 260
MAY Mary 35 F B M000 page12 445a 261 261
MAY Menierva 23 F W M000 page01 317b 97 97
MAY Nancie 14 F W M000 page12 445a 258 258
MAY Nancy 22 F B M000 page11 435b 127 127
MAY Nancy 27 F W M000 page12 444a 243 243
MAY Samuel 19 M B M000 page11 435b 127 127
MAY Sarah 27 F MU M000 page12 437b 150 150
MAY Sarah 35 F MU M000 page12 445a 262 262
MAY Solomon 14 M B M000 page12 445a 261 261
MAY Timothy 55 M B M000 page11 435b 126 126
MAY Victoria 20 F MU M000 page12 442b 222 222
MAY William 16 M B M000 page12 445a 260 260
MAY Willis 15 M B M000 page12 445a 261 261
MAY Willis 21 M B M000 page12 445a 259 259
MAZA Alpha 1 F W M200 page01 321a 151 153
MAZA Frances 11 F W M200 page01 321a 151 153
MAZA Joanna 27 F W M200 page01 321a 151 153
MAZA John 33 M W M200 page01 321a 151 153
MAZA Mary 7 F W M200 page01 321a 151 153
MAZA Nancy 6 F W M200 page01 321a 151 153
MAZA Olie E. 9 F W M200 page01 321a 151 153
MAZA Simon 12 M W M200 page01 321a 151 153
MAZA Susan 3 F W M200 page01 321a 151 153
McADAMS Peter 10 M W M352 page08 392b 79 79
McADAMS Tansey 4 F W M352 page08 392b 79 79
McADAMS Tansey 40 F W M352 page08 392b 79 79
McADAMS Victoria 7 F W M352 page08 392b 79 79
McALROY Andrew 1 M W M460 page04 346a 120 120
McALROY Caroline 37 F W M460 page04 346a 120 120
McALROY Francis 14 F W M460 page04 346a 120 120
McALROY James 44 M W M460 page04 346a 120 120
McALROY Jeff Davis 8 M W M460 page04 346a 120 120
McALROY John 11 M W M460 page04 346a 120 120
McALROY Louiza 6 F W M460 page04 346a 120 120
McALROY Quilla 4 F W M460 page04 346a 120 120
McALROY Wilburn 11 M W M460 page04 346a 120 120
McALROY William 16 M W M460 page04 346a 120 120
McBRIDE Isabella 1 F MU M163 page07 386b 249 249
McBRIDE Jane 26 F MU M163 page07 386b 249 249
McBRIDE Jesse 3 M MU M163 page07 386b 249 249
McBRIDE Pleasant 38 M MU M163 page07 386b 249 249
McBRIDE Wesley 13 M MU M163 page07 386b 249 249
McCLENDAN Ettie 8 F B M245 page06 379a 145 145
McCLENDAN Jordan 47 M B M245 page06 379a 145 145
McCLENDAN Nellie 37 M B M245 page06 379a 145 145
McCLENDON Andrew 10 M B M245 page06 379a 146 146
McCLENDON Bittea 25 F W M245 page06 379a 146 146
McCLENDON Cheatham 20 M W M245 page06 379a 146 146
McCLENDON Jane 6 F B M245 page06 379a 146 146
McCLENDON Joel 70 M W M245 page06 379a 146 146
McCLENDON John L. 29 M W M245 page06 379a 146 146
McCLENDON Lawson 8 M B M245 page06 379a 146 146
McCLENDON Maria 35 F B M245 page06 379a 146 146
McCLENDON Martha 63 F W M245 page06 379a 146 146
McCLENDON Robert 58 M B M245 page06 379a 147 147
McCONE Cornelia 22 F MU M250 page12 440a 192 192
McCONE Ellen 2 F MU M250 page12 440a 192 192
McCONE Lavina 5 F MU M250 page12 440a 192 192
McCONE Lot 7 M MU M250 page12 440a 192 192
McCONE Penny 8 F MU M250 page12 440a 192 192
McCONE Randle 33 M MU M250 page12 440a 192 192
McCONE Squire 2/12 M MU M250 page12 440a 192 192
McCONE Susan 10 F MU M250 page12 440a 192 192
McCOOL George C. 23 M W M240 page06 373b 69 69
McCOOL Jackson 18 M W M240 page09 414a 15 15
McCOOL Loannie 6/12 M W M240 page06 373b 69 69
McCOOL Martha 23 F W M240 page06 373b 69 69
McCOOL Nancy 16 F W M240 page09 414a 15 15
McCOOLE Benjamin 59 M W M240 page07 381b 180 180
McCOOLE Columbus 20 M W M240 page07 381b 181 181
McCOOLE George 12 M W M240 page07 381b 180 180
McCOOLE Hariet 21 F B M240 page07 381b 180 180
McCOOLE James 18 M W M240 page07 381b 180 180
McCOOLE Jane 58 F W M240 page07 381b 180 180
McCOOLE Lonzo 3 M B M240 page07 381b 180 180
McCOOLE Melissa 4/12 F B M240 page07 381b 180 180
McCOOLE Michael 21 M W M240 page12 439a 175 175
McCOOLE Newton 19 M W M240 page07 381b 180 180
McCOOLE Richard 14 M W M240 page07 381b 180 180
McCORD James 8/12 M W M263 page12 447a 288 288
McCORD John T. 26 M W M263 page11 435b 125 125
McCORD Margaret 23 F W M263 page12 447a 288 288
McCORD Mary 2 F W M263 page12 447a 288 288
McCORD Rachael 54 F W M263 page11 435b 125 125
McCORD Robert B. 29 M W M263 page12 447a 288 288
McCORD Thomas 4 M W M263 page12 447a 288 288
McCORD Thomas K. 57 M W M263 page11 435b 125 125
McCORMACK Elizabeth 5 F W M265 page08 397b 155 155
McCORMACK George 9 M W M265 page08 397b 155 155
McCORMACK Henry 12 M W M265 page08 397b 155 155
McCORMACK James 7/12 M W M265 page08 397b 155 155
McCORMACK John D. 43 M W M265 page08 397b 155 155
McCORMACK Mary 35 F W M265 page08 397b 155 155
McCULLOCH Forrest 4 M MU M242 page05 366b 25 25
McCULLOCH John 1 M B M242 page05 366b 25 25
McCULLOCH Mary 21 F MU M242 page05 366b 25 25
McCULLOCH Millard F. 19 M W M242 page07 384b 218 218
McCULLOCH Minda 21 F B M242 page05 366b 25 25
McCULLOCH S. 50 M B M242 page05 366b 25 25
McCULLOCH Washington 3 M B M242 page05 366b 25 25
McCULLOCH Willis 3 M MU M242 page05 366b 25 25
McDANIEL Salina 12 F MU M354 page05 366b 24 24
McDANIEL Sandy 18 M MU M354 page05 366b 24 24
McDANIEL William 19 M B M354 page05 366b 24 24
McDONALD Alice 4 F W M354 page01 314a 43 43
McDONALD Archibald 48 M W M354 page01 311a 5 6
McDONALD Archie 8 M W M354 page01 314a 43 43
McDONALD Eliza 35 F B M354 page10 418a 65 65
McDONALD Emma 6/12 F W M354 page01 314a 42 42
McDONALD Ida 2 F - M354 page01 314a 42 42
McDONALD Jane 5/12 F MU M354 page10 418a 65 65
McDONALD Lucy 24 F W M354 page01 315a 59 58
McDONALD Margaret 12 F W M354 page01 314a 43 43
McDONALD Mary 24 F W M354 page01 314a 42 42
McDONALD Nancy 17 F W M354 page01 314a 43 43
McDONALD Nancy 28 F W M354 page01 311a 5 6
McDONALD Naomi 9 F W M354 page01 314a 43 43
McDONALD Naomi 39 F W M354 page01 314a 43 43
McDONALD Thomas 25 M W M354 page01 315a 59 58
McDONALD William 28 M W M354 page01 314a 42 42
McDONALD William A. 62 M W M354 page01 314a 43 43
McDOW Mary F. 22 F W M300 page07 385a 226 226
McELROY James 12 M W M460 page03 340a 49 49
McELROY Jane 50 F W M460 page03 340a 49 49
McELROY Permelia 14 F W M460 page03 340a 49 49
McELROY Sabre 8 F W M460 page03 340b 49 49
McELROY Simeon 57 M W M460 page03 340a 49 49
McFAIL James 14 M W M140 page12 439b 183 183
McFAIL John 21 M W M140 page12 439b 183 183
McFAIL Martha 17 F W M140 page12 439b 183 183
McFAIL Nancy 6 F W M140 page12 439b 183 183
McFAIL Nancy 48 F W M140 page12 439b 183 183
McGARITY Abraham 10 M B M263 page08 401a 209 209
McGARITY Aiza 7 F W M263 page07 383a 201 201
McGARITY Anna 1/12 F W M263 page08 401a 209 209
McGARITY Carson 5 M W M263 page07 383a 201 201
McGARITY Dickson 20 M W M263 page03 335a 349 349
McGARITY Eliza 1 F W M263 page07 383a 201 201
McGARITY Georgiann 4 F W M263 page07 383a 201 201
McGARITY Henry 12 M W M263 page07 383a 201 201
McGARITY Henry 60 M W M263 page06 377b 126 126
McGARITY Isham 8 M W M263 page03 335a 349 349
McGARITY John 27 M W M263 page08 401a 209 209
McGARITY John 3/12 M W M263 page03 335a 349 349
McGARITY Martha 56 F W M263 page06 377b 126 126
McGARITY Mary 21 F W M263 page08 401a 209 209
McGARITY Nancy 3 F W M263 page07 383a 201 201
McGARITY Nancy 38 F W M263 page07 383a 201 201
McGARITY Sarah 30 F W M263 page03 335a 349 349
McGARITY Uriah 9 M W M263 page07 383a 201 201
McGARR Elizabeth 8 F W M260 page06 370a 14 14
McGARR Leroy 14 M W M260 page06 369b 14 14
McGARR Margaret 48 F W M260 page06 369b 14 14
McGARTY Bursell 18 M B M263 page01 312a 14 15
McGELLAN Elias 4 M W M245 page02 327a 238 238
McGELLAN Elias B. 40 M W M245 page02 327a 238 238
McGELLAN Elias J. 30 M W M245 page02 327a 239 239
McGELLAN Eugenia 4 F W M245 page02 327a 239 239
McGELLAN Ida 5 F W M245 page02 327a 238 238
McGELLAN John 1 M W M245 page02 327a 239 239
McGELLAN John 9 M W M245 page02 327a 238 238
McGELLAN John 63 M W M245 page02 327a 239 239
McGELLAN Margaret 30 F W M245 page02 327a 239 239
McGELLAN Mary 30 F W M245 page02 327a 238 238
McGELLAN Sarah 11 F W M245 page02 327a 238 238
McGELLAN Susan 7 F W M245 page02 327a 238 238
McGILL Calponia 4 F W M240 page05 361b 345 345
McGILL Joseph 37 M W M240 page05 361b 345 345
McGILL Lucy 11 F W M240 page05 361b 345 345
McGILL Lucy 40 F W M240 page05 361b 345 345
McGILL Mary 18 F W M240 page05 361b 345 345
McGILL Thomas 14 M W M240 page05 361b 345 345
McGUIRE Addie 28 F W M260 page06 367a 28 28
McGUIRE Amos 14 M W M260 page03 342a 72 72
McGUIRE Asa 49 M W M260 page03 338b 25 25
McGUIRE Elizabeth 3 F W M260 page03 342a 72 72
McGUIRE George 3 M W M260 page05 362b 360 360
McGUIRE Hattie 23 F W M260 page03 342a 72 72
McGUIRE Henrietta 17 F W M260 page03 342a 72 72
McGUIRE Hensy 30 M W M260 page06 367a 28 28
McGUIRE Jane 19 F W M260 page03 338b 25 25
McGUIRE Jane 82 F W M260 page04 345b 117 117
McGUIRE Joanna 1 F W M260 page05 362b 360 360
McGUIRE John 53 M W M260 page03 342a 72 72
McGUIRE John B. 30 M W M260 page05 362b 360 360
McGUIRE Josaphine 21 F W M260 page03 338b 25 25
McGUIRE Julia 19 F W M260 page03 342a 72 72
McGUIRE Louisa 52 F W M260 page03 338b 25 25
McGUIRE Mary 14 F W M260 page03 338b 25 25
McGUIRE Mary 23 F W M260 page05 362b 360 360
McGUIRE not named 6/12 M W M260 page06 367a 28 28
McGUIRE Sarah 26 F W M260 page03 338b 25 25
McGUIRE Sophia 22 F W M260 page03 342a 72 72
McGUIRE Virgil 2 M W M260 page06 367a 28 28
McGUIRE Willie 11 M W M260 page03 342a 72 72
McKEE Cora 4/12 F W M200 page12 438b 168 168
McKEE Elmira 7 F W M200 page12 438b 168 168
McKEE Elmira 30 F W M200 page12 438b 168 168
McKEE Joseph 2 M W M200 page12 438b 168 168
McKEE Theadosia 5 F W M200 page12 438b 168 168
McKEE William P. 35 M W M200 page12 438b 168 168
McKINNEY Adaline 15 F MU M250 page06 377a 116 116
McKINNEY Adaline 23 F MU M250 page06 377a 118 118
McKINNEY Andrew 20 M B M250 page06 377a 116 116
McKINNEY Andrew J. 42 M W M250 page06 377a 120 120
McKINNEY Bailey 2 M W M250 page03 336b 367 367
McKINNEY Beldora 2 F W M250 page06 377a 120 120
McKINNEY Ben 26 M B M250 page09 413b 8 8
McKINNEY Berry 8 M B M250 page06 377a 117 117
McKINNEY Berry 35 M B M250 page06 377a 117 117
McKINNEY Catherine 35 F W M250 page03 336b 367 367
McKINNEY Charity 24 F W M250 page03 335b 360 360
McKINNEY Dennis 1 M MU M250 page06 377a 118 118
McKINNEY Dennis 27 M MU M250 page06 377a 118 118
McKINNEY Edmond 19 M W M250 page03 335b 356 356
McKINNEY Eliza 22 F W M250 page03 335b 355 355
McKINNEY Elizabeth 17 F W M250 page03 335b 354 354
McKINNEY Elizabeth 30 F W M250 page01 311b 9 10
McKINNEY Hannah 30 F B M250 page09 413b 8 8
McKINNEY Henry 9 M B M250 page06 377a 117 117
McKINNEY Humphrey 12 F W M250 page06 377a 120 120
McKINNEY Jane 5 F W M250 page03 336b 367 367
McKINNEY Jane 6 F MU M250 page06 377a 118 118
McKINNEY John 19 M W M250 page06 377a 120 120
McKINNEY John 1/12 M W M250 page03 335b 360 360
McKINNEY Martha 27 F B M250 page06 377a 117 117
McKINNEY Mary 9 F W M250 page06 377a 120 120
McKINNEY Missouri 3 F B M250 page06 377a 117 117
McKINNEY Penalipe 41 F W M250 page06 377a 120 120
McKINNEY Richard 10 M W M250 page03 336b 367 367
McKINNEY Richard 22 M W M250 page03 335b 355 355
McKINNEY Rosa 73 F W M250 page06 377a 116 116
McKINNEY Sarah 5 F W M250 page06 377a 120 120
McKINNEY Susan 70 F W M250 page03 335b 354 354
McKINNEY William 1 M B M250 page06 377a 117 117
McKINNEY William 2 M W M250 page03 335b 360 360
McKINNEY William 12 M W M250 page03 336b 367 367
McKINNEY William 26 M W M250 page03 335b 360 360
McKINNEY Wilson 37 M W M250 page03 336b 367 367
McKORY Elizabeth 13 F W M260 page07 382b 193 193
McLARTY Alice 10 F W M463 page01 311a 1 1
McLARTY Anna 1 F W M463 page01 311a 1 1
McLARTY Charles 8 M W M463 page01 311a 1 1
McLARTY Eugene 4 M W M463 page01 311a 1 1
McLARTY John 48 M W M463 page01 311a 1 1
McLARTY Sarah 37 F W M463 page01 311a 1 1
McLARTY Walter 6 M W M463 page01 311a 1 1
McLORY Sarah 16 F W M460 page04 344a 96 96
McMULLIN Amanda 25 F MU M545 page07 386b 251 251
McMULLIN Ann 2 F MU M545 page07 386b 251 251
McMULLIN Arthur 23 M B M545 page11 427a 5 5
McMULLIN Evaline 60 F B M545 page11 427a 5 5
McMULLIN Fannie 20 F B M545 page11 427a 5 5
McMULLIN Henry 26 M MU M545 page07 386b 251 251
McMULLIN Jane 30 F B M545 page11 427a 3 3
McMULLIN Lucy 60 F B M545 page11 427a 3 3
McMULLIN Sarah 5 F MU M545 page07 386b 251 251
McNAIRY Eliza 43 F W M560 page10 417a 54 54
McNAIRY Thomas 54 M W M560 page10 417a 54 54
McREY Lavina 68 F W M600 page02 324a 197 199
McVEY Alexander 49 M W M100 page01 313a 31 32
McVEY Elizah J. 22 F W M100 page01 313a 31 32
McVEY Mary A. 31 F W M100 page01 313a 31 32
McVEY Silas A. 2 M W M100 page01 313a 31 32
McVEY William 8 M W M100 page01 313a 31 32
