============================================================================
1870 CALHOUN COUNTY MISSISSIPPI FEDERAL CENSUS INDEX
============================================================================
INDIVIDUALS RACE RACE/GENDER
------------------ ------------------- ----------------------
TOTAL: 10560 BLACK: 1439 BLACK MALES: 709
MALES: 5295 MULATTO: 558 MULLATO MALES: 286
FEMALES: 5261 WHITE: 8555 WHITE MALES: 4298
UNDETERMINED: 4 UNDETERMINED: 8 BLACK FEMALES: 729
MULLATO FEMALES: 271
WHITE FEMALES: 4255
----------------------------------------------------------------------------
BIRTH LOCATIONS
ALABAMA : 1380 MISSISSIPPI : 7147
ARKANSAS : 25 MISSOURI : 7
FLORIDA : 5 N. CAROLINA : 321
GEORGIA : 512 S. CAROLINA : 575
ILLINOIS : 8 TENNESSEE : 342
KENTUCKY : 58 TEXAS : 12
LOUISIANA : 15 VIRGINIA : 105
ELSEWHERE : 48
============================================================================
MY CENSUS
LAST NAME FIRST NAME AGE S R SNDX PAGE PAGE HN FN
-------------- ------------- --- - - ---- ------ ---- ---- ----
ABNEY Elizabeth 58 F W A150 page10 424a 147 147
ABNEY Joel 61 M W A150 page10 424a 147 147
ABRAMS Eliza 36 F W A165 page04 350a 173 173
ABRAMS Humphrey 47 M W A165 page04 350a 173 173
ABRAMS John 1 M W A165 page04 350a 173 173
ADAMS Alice 8 F W A352 page12 438a 157 157
ADAMS Elizabeth 70 F W A352 page07 383a 202 202
ADAMS Ellen 3 F W A352 page07 383b 204 204
ADAMS Emily 7 F W A352 page07 383a 204 204
ADAMS Epsey 35 F W A352 page03 335b 352 352
ADAMS George 19 M W A352 page03 335b 352 352
ADAMS James 24 M W A352 page11 430b 58 58
ADAMS Jane 17 F W A352 page03 335b 353 353
ADAMS Jane 34 F W A352 page07 383a 202 202
ADAMS John 11 M W A352 page12 438a 157 157
ADAMS John 15 M W A352 page11 425b 170 170
ADAMS Margaret 23 F W A352 page03 335b 352 352
ADAMS Mary 34 F W A352 page12 438a 157 157
ADAMS Mary 8/12 F W A352 page11 430b 58 58
ADAMS Mary E. 26 F W A352 page07 383a 204 204
ADAMS Rosanna 14 F W A352 page03 335b 353 353
ADAMS Sarah 19 F W A352 page03 335b 353 353
ADAMS Sarah 25 F W A352 page03 335b 352 352
ADAMS Sarah 64 F W A352 page03 335b 352 352
ADAMS Susan 19 F W A352 page11 430b 58 58
ADAMS Sydney 5 M W A352 page07 383a 204 204
ADAMS Thomas 7 M W A352 page03 335b 352 352
ADAMS Wilkes 44 M W A352 page03 335b 353 353
ADAMS William 75 M W A352 page07 383a 202 202
ADAMS William A. 31 M W A352 page07 383a 204 204
ADINGTON James 22 M W A352 page07 385b 232 232
ADKIESON Aeras 3 M W A322 page04 354a 231 231
ADKIESON Aeras 37 M W A322 page04 354a 231 231
ADKIESON John 4 M W A322 page04 354a 231 231
ADKIESON Mary 28 F W A322 page04 354a 231 231
ADKINSON Amanda 20 F B A325 page06 377a 122 122
ADKINSON George 35 M B A325 page06 377a 122 122
ADKINSON John 2 M B A325 page06 377a 122 122
ADKINSON Phebe 30 F B A325 page02 330a 277 277
ALEXANDER Andrew 5 M W A425 page10 417b 61 61
ALEXANDER Caroline 30 F W A425 page10 417b 61 61
ALEXANDER Elizabeth 24 F W A425 page05 363b 379 379
ALEXANDER Endora 14 F W A425 page10 417b 61 61
ALEXANDER James 1 M W A425 page10 417b 61 61
ALEXANDER James 30 M W A425 page05 363b 379 379
ALEXANDER James (35/57?) M W A425 page05 362a 352 352
ALEXANDER John 8 M W A425 page10 417b 61 61
ALEXANDER John 9 M W A425 page05 362a 352 352
ALEXANDER Margaret 10 F W A425 page10 417b 61 61
ALEXANDER Mary 1 F W A425 page05 363b 379 379
ALEXANDER Mary 20 F W A425 page12 439a 176 176
ALEXANDER Nancy 12 F W A425 page10 417b 61 61
ALEXANDER Nathan 38 M W A425 page10 417b 61 61
ALEXANDER Orlando 9 M W A425 page05 362a 352 352
ALEXANDER Robert 2 M W A425 page12 439a 176 176
ALEXANDER Robert 14 M B A425 page10 417b 61 61
ALEXANDER Sarah 36 F W A425 page05 362a 352 352
ALEXANDER Walter 4 M W A425 page05 363b 379 379
ALEXANDER William 26 M W A425 page12 439a 176 176
ALLEN Anderson 25 M W A450 page09 404b 264 264
ALLEN Catharine 18 F W A450 page09 404b 264 264
ALLEN Cora 9/12 F W A450 page02 325b 219 220
ALLEN Emma 37 F W A450 page02 325b 219 220
ALLEN Franklin 10 M W A450 page02 325b 219 220
ALLEN George 1 M W A450 page05 360a 319 319
ALLEN James 16 M W A450 page02 325b 219 220
ALLEN James H. 44 M W A450 page02 325b 219 220
ALLEN John 25 M W A450 page05 360a 319 319
ALLEN Joseph 90 M B A450 page02 325b 219 220
ALLEN Leroy 14 M W A450 page02 325b 219 220
ALLEN Mary 5 F W A450 page02 325b 219 220
ALLEN Mary 23 F W A450 page05 360a 319 319
ALLEN Mary 1/12 F W A450 page09 404b 264 264
ALLEN Robert 3 M W A450 page02 325b 219 220
ALLEN Sydney 8 M W A450 page02 325b 219 220
ALLEN William 12 M W A450 page02 325b 219 220
ALMONDS Francis 25 F W A455 page07 387b 7 7
ALMONDS James 10 M W A455 page07 387b 7 7
ALMONDS James 38 M W A455 page07 387b 7 7
ALMONDS Jesse 3 M W A455 page07 387b 7 7
ALMONDS William 5 M W A455 page07 387b 7 7
AMBERS Amy 50 F B A516 page02 324b 198 200
ANDERSON Alice 15 F W A536 page06 375b 94 94
ANDERSON Amanda 3/12 F MU A536 page06 375b 93 93
ANDERSON Andrew 29 M B A536 page06 375b 93 93
ANDERSON Belle 3 F MU A536 page06 375b 93 93
ANDERSON Hariet 63 F W A536 page06 375b 94 94
ANDERSON Hugh G. 29 M W A536 page06 375a 92 92
ANDERSON Isaac J. 40 M W A536 page06 375b 94 94
ANDERSON James 2 M W A536 page06 375a 92 92
ANDERSON Jane 16 F MU A536 page06 375b 94 94
ANDERSON Lonnie 26 M W A536 page06 375b 94 94
ANDERSON Lucy 12 F MU A536 page06 375b 94 94
ANDERSON Martha 33 F W A536 page06 375b 94 94
ANDERSON Martin W. 35 M W A536 page06 375b 94 94
ANDERSON Rithey 24 F MU A536 page06 375b 93 93
ANDERSON Sarah 20 F W A536 page06 375b 94 94
ANDERSON Sarah 24 F W A536 page06 375a 92 92
ANDERSON Silas 9 M MU A536 page06 375b 93 93
ANDERSON Susan 18 F W A536 page06 375b 94 94
ANDERSON William 6/12 M W A536 page06 375a 92 92
ANDERSON William W. 70 M W A536 page06 375b 94 94
ANDREWS Alabama 8 F W A536 page08 394a 103 103
ANDREWS Charles 7 M W A536 page08 394a 103 103
ANDREWS Franklin 4 M W A536 page08 394a 103 103
ANDREWS Frederick 9 M W A536 page08 392a 73 73
ANDREWS Henry 1 M W A536 page08 394a 103 103
ANDREWS James 20 M W A536 page08 392a 73 73
ANDREWS Louisa 13 F W A536 page08 394a 103 103
ANDREWS Margaret 38 F W A536 page08 394a 103 103
ANDREWS Martha 14 F W A536 page08 394a 103 103
ANDREWS Newton 15 M W A536 page08 394a 103 103
ANDREWS William 48 M W A536 page08 394a 103 103
APPLEWHITE Hannah 59 F W A143 page11 435a 118 118
APPLEWHITE Harty 36 F W A143 page11 435a 118 118
APPLEWHITE John 66 M W A143 page11 435a 118 118
APPLEWHITE William 36 M W A143 page11 435a 118 118
ARMSTAD Richard 19 M W A652 page02 323a 178 180
ARMSTAD William 20 M W A652 page01 320a 131 133
ARMSTRONG Amanda 28 F B A652 page09 411b 34 34
ARMSTRONG Caroline 7 F MU A652 page09 411b 34 34
ARMSTRONG Carson 18 M MU A652 page09 411b 34 34
ARMSTRONG Cathleen 22 F W A652 page03 338a 19 19
ARMSTRONG Charles 10 M B A652 page10 417a 55 55
ARMSTRONG Clara 40 F B A652 page10 417a 55 55
ARMSTRONG Eliza 17 F MU A652 page09 411b 34 34
ARMSTRONG Eliza 17 F W A652 page05 366a 19 19
ARMSTRONG George 9 M MU A652 page09 411b 34 34
ARMSTRONG George 15 M W A652 page05 366a 19 19
ARMSTRONG George 15 M W A652 page09 411b 33 33
ARMSTRONG Hariet 15 F B A652 page10 417a 55 55
ARMSTRONG Henry 12 M B A652 page10 417a 55 55
ARMSTRONG Jack 46 M B A652 page09 411b 34 34
ARMSTRONG James 5 M MU A652 page09 411b 34 34
ARMSTRONG James 6 M MU A652 page05 366a 19 19
ARMSTRONG Jane 13 F MU A652 page09 411b 34 34
ARMSTRONG Jane 2/12 F MU A652 page09 411b 37 37
ARMSTRONG Jerry 34 M MU A652 page09 411b 37 37
ARMSTRONG Jerusha 10 F MU A652 page09 411b 37 37
ARMSTRONG John 15 M MU A652 page09 411b 34 34
ARMSTRONG Lou 8 F MU A652 page05 366a 19 19
ARMSTRONG Mack 9 M MU A652 page09 411b 37 37
ARMSTRONG Madison 34 M W A652 page03 338a 19 19
ARMSTRONG Mahala 48 F MU A652 page09 411b 34 34
ARMSTRONG Malinda 14 F MU A652 page09 411b 37 37
ARMSTRONG Malinda 37 F MU A652 page05 366a 19 19
ARMSTRONG Margaret 2 F MU A652 page05 366a 19 19
ARMSTRONG Mary 37 F W A652 page09 411b 33 33
ARMSTRONG Mary 40 F B A652 page10 419a 81 81
ARMSTRONG Mary 4/12 F B A652 page10 417a 55 55
ARMSTRONG Mastin 43 M MU A652 page05 366a 19 19
ARMSTRONG Nancy 45 F W A652 page05 366a 19 19
ARMSTRONG Peggie 36 F MU A652 page09 411b 37 37
ARMSTRONG Philip 45 M B A652 page10 417a 55 55
ARMSTRONG Richard 40 M W A652 page06 367a 26 26
ARMSTRONG Robert 14 M MU A652 page05 366a 19 19
ARMSTRONG Robert 20 M MU A652 page09 411b 34 34
ARMSTRONG Samuel 12 M MU A652 page09 411b 34 34
ARMSTRONG Sandy 7 M MU A652 page09 411b 37 37
ARMSTRONG Sandy 15 M MU A652 page05 366a 19 19
ARMSTRONG Sarah 24 F W A652 page09 411b 33 33
ARMSTRONG Thersey 6/12 F MU A652 page09 411b 34 34
ARMSTRONG Thomas 11 M MU A652 page09 411b 37 37
ARMSTRONG Thomas 17 M W A652 page09 411b 33 33
ARMSTRONG Tobe 10 M MU A652 page09 411b 34 34
ARMSTRONG Violet 10 F MU A652 page05 366a 19 19
ARMSTRONG Walker 2 M MU A652 page09 411b 37 37
ARMSTRONG William 40 M W A652 page09 411b 33 33
ARNOLD Alice 12 F W A654 page11 430b 59 59
ARNOLD Augustus M. 36 M W A654 page02 325a 211 212
ARNOLD Beula 1 F W A654 page02 325a 211 212
ARNOLD Caroline 13 F B A654 page02 325a 212 213
ARNOLD Elizabeth 28 F W A654 page11 430b 59 59
ARNOLD Frances 25 F W A654 page02 325a 211 212
ARNOLD George 18 M B A654 page11 430b 60 60
ARNOLD John 2 M W A654 page11 430b 59 59
ARNOLD Leonidas 2 M W A654 page02 325a 212 213
ARNOLD Lucinda 64 F W A654 page11 430b 60 60
ARNOLD Martha 3 F W A654 page11 430b 59 59
ARNOLD Martha 63 F W A654 page02 325a 211 212
ARNOLD Mary 10 F W A654 page11 430b 59 59
ARNOLD Nancy 5 F W A654 page11 430b 59 59
ARNOLD Nancy 15 F W A654 page11 430b 60 60
ARNOLD Nancy 26 F W A654 page02 325a 212 213
ARNOLD Redwick 36 M W A654 page11 430b 59 59
ARNOLD Richard 60 M W A654 page11 430b 60 60
ARNOLD Sarah 12 F B A654 page11 430b 60 60
ARNOLD Thomas 33 M W A654 page02 325a 212 213
ARNOLD Virginia 4 F W A654 page02 325a 212 213
AUTRY Ann 2 F W A360 page07 386b 252 252
AUTRY Jacob 12 M W A360 page07 386b 252 252
AUTRY Jane 10 F W A360 page07 386b 252 252
AUTRY John 35 M W A360 page07 386b 252 252
AUTRY Nancy 6 F W A360 page07 386b 252 252
AUTRY Sarah 8 F W A360 page07 386b 252 252
AUTRY Sarah 32 F W A360 page07 386b 252 252
AUTRY Willie 4 M W A360 page07 386b 252 252
AVAN Eliza 12 F W A150 page04 345b 115 115
AVAN Fannie 18 F W A150 page04 345b 115 115
AVAN John 15 M W A150 page04 345b 115 115
AVAN Rebecca 38 F W A150 page04 345b 115 115
AVAN Statford 12 M W A150 page04 345b 115 115
AVAN William 54 M W A150 page04 345b 115 115
AVANT Catharine 30 F W A153 page04 348b 148 148
AVANT Elizabeth 19 F W A153 page04 349a 160 160
AVANT Emeline 34 F W A153 page12 444a 241 241
AVANT John 1/12 M W A153 page04 348b 148 148
AVANT John F. 23 M W A153 page04 349a 160 160
AVANT Lucinda 23 F W A153 page04 349a 157 157
AVANT Madison 10 M W A153 page12 444a 241 241
AVANT Margaret 6 F W A153 page04 348b 148 148
AVANT Mary 8 F W A153 page04 348b 148 148
AVANT Melissa 4 F W A153 page04 348b 148 148
AVANT Ollie 9 F W A153 page12 444a 241 241
AVANT Sarah 2 F W A153 page04 349a 157 157
AVANT Smith 32 M W A153 page04 348b 148 148
AVANT Thomas 1 M W A153 page04 349a 160 160
AVANT Wesley 26 M W A153 page04 349a 157 157
AVERY Abram 45 M W A160 page11 429b 44 44
AVERY Ann 9 F W A160 page11 429b 44 44
AVERY Daniel 13 M W A160 page11 429b 44 44
AVERY Earnest 1 M W A160 page11 429b 44 44
AVERY Eugenia 6 F W A160 page11 429b 44 44
AVERY George 11 M W A160 page11 429b 44 44
AVERY Mary 45 F W A160 page11 429b 44 44
BABB Charles 8 M W B100 page03 333a 319 319
BABB Isabella 32 F W B100 page03 333a 319 319
BABB John 35 M W B100 page03 333a 319 319
BABB John A. 11 M W B100 page03 333a 319 319
BABB Loretta 1 F W B100 page03 333a 319 319
BABB Martha 5 F W B100 page03 333a 319 319
BABB Walter 4 M W B100 page03 333a 319 319
BABB William 13 M W B100 page03 333a 319 319
BACHELOR Eliza 8 F W B246 page11 434a 101 101
BACHELOR Elizabeth 4 F W B246 page11 434a 101 101
BACHELOR Elleanor 33 F W B246 page11 434a 101 101
BACHELOR Francis 3 F W B246 page11 434a 101 101
BACHELOR James 1/12 M W B246 page11 434a 101 101
BACHELOR James M. 40 M W B246 page11 434a 101 101
BACHELOR John M. 14 M W B246 page11 434a 101 101
BACHELOR Mary 10 F W B246 page11 434a 101 101
BACHELOR William 12 M W B246 page11 434a 101 101
BAGWELL Abner 35 M W B240 page09 402a 226 226
BAGWELL America 33 F W B240 page02 329b 271 271
BAGWELL Charles 4 M W B240 page02 329b 271 271
BAGWELL Charles 20 M W B240 page08 398b 173 173
BAGWELL Dora 5 F W B240 page02 329b 271 271
BAGWELL Eliza 7 F W B240 page08 399a 173 173
BAGWELL Eliza 9 F W B240 page02 329b 274 274
BAGWELL Eliza J. 46 F W B240 page08 398b 173 173
BAGWELL Elizabeth 8/12 F W B240 page02 329b 271 271
BAGWELL Francis 1 F W B240 page09 402a 226 226
BAGWELL Francis 12 M W B240 page02 329b 274 274
BAGWELL Francis 39 F W B240 page02 329b 274 274
BAGWELL General A. 11 M W B240 page08 399a 173 173
BAGWELL Gertrude 5/12 F W B240 page08 398a 162 162
BAGWELL James 17 M W B240 page08 398b 173 173
BAGWELL James L. 56 M W B240 page08 398b 173 173
BAGWELL John 18 M W B240 page07 390a 43 43
BAGWELL Joseph 53 M W B240 page07 390a 43 43
BAGWELL Lemuel 22 M W B240 page08 398a 162 162
BAGWELL Lovell 36 M W B240 page02 329b 271 271
BAGWELL Margaret 9 F W B240 page08 399a 173 173
BAGWELL Margaret 16 F W B240 page07 390a 43 43
BAGWELL Margaret 19 F W B240 page08 398a 162 162
BAGWELL Mary 5 F W B240 page07 390a 43 43
BAGWELL Mary 9 F W B240 page02 329b 271 271
BAGWELL Mary 21 F W B240 page09 402a 226 226
BAGWELL Mary 44 F W B240 page07 390a 43 43
BAGWELL Nancy 11 F W B240 page02 329b 274 274
BAGWELL Nancy 16 F W B240 page07 382a 188 188
BAGWELL Polly 56 F W B240 page07 382a 188 188
BAGWELL Reubin 27 M W B240 page08 398b 173 173
BAGWELL Thomas 15 M W B240 page08 399a 173 173
BAGWELL Thomas 22 M W B240 page02 329b 274 274
BAGWELL William 2 M W B240 page07 390a 43 43
BAGWELL William 3 M W B240 page09 402a 226 226
BAILESS William 18 M W B420 page02 328b 262 262
BAILEY Airnett 13 F W B400 page05 357a 271 271
BAILEY Alexander 21 M B B400 page05 355a 242 242
BAILEY Amanda 30 F W B400 page05 360a 316 316
BAILEY Andrew 5 M W B400 page03 337b 10 10
BAILEY Andrew 71 M W B400 page04 350a 172 172
BAILEY Aneliza 28 F W B400 page05 357a 277 277
BAILEY Anna 21 F W B400 page04 350a 172 172
BAILEY Benjamin 19 M W B400 page04 350a 172 172
BAILEY Berry 48 M B B400 page05 355a 242 242
BAILEY Caroline 40 F B B400 page01 321a 153 155
BAILEY Charles 3 M W B400 page03 337b 10 10
BAILEY Charles 17 M W B400 page05 357b 277 277
BAILEY Clinton 19 M B B400 page05 355a 242 242
BAILEY Columbus 11 M W B400 page05 357b 277 277
BAILEY Eliza 42 F W B400 page05 357a 277 277
BAILEY Eliza 45 F B B400 page05 355a 242 242
BAILEY Elizabeth 20 F W B400 page05 357a 271 271
BAILEY Emeline 36 F W B400 page03 337b 10 10
BAILEY Francis 13 F W B400 page03 337b 10 10
BAILEY George (Z.?) 14 M W B400 page05 357b 277 277
BAILEY Hannon 37 M W B400 page03 337b 10 10
BAILEY Henderson 53 M W B400 page05 357a 271 271
BAILEY Henry 15 M W B400 page05 357b 277 277
BAILEY Henry N. 53 M W B400 page02 326a 223 224
BAILEY James 8/12 M W B400 page03 337b 10 10
BAILEY John 11 M W B400 page09 409a 7 7
BAILEY John 23 M W B400 page04 350a 172 172
BAILEY John 23 M W B400 page05 357a 277 277
BAILEY John 6/12 M W B400 page04 350a 172 172
BAILEY Joseph 7 M W B400 page09 409a 7 7
BAILEY Lidia 9 F W B400 page02 323b 187 189
BAILEY Lucy 4 F W B400 page05 360a 316 316
BAILEY Lucy V. 8 F W B400 page02 326a 223 224
BAILEY Martha 33 F W B400 page02 326a 223 224
BAILEY Mary 2 F W B400 page09 409a 7 7
BAILEY Mary 9 F W B400 page03 337b 10 10
BAILEY Mary 10 F W B400 page05 360a 316 316
BAILEY Mary 15 F W B400 page03 337b 10 10
BAILEY Mary 36 F W B400 page09 409a 7 7
BAILEY Mary 75 F W B400 page05 357a 274 274
BAILEY Mary E. 2 F W B400 page05 357b 277 277
BAILEY Mary E. 11 F W B400 page02 326a 223 224
BAILEY Mary F. 24 F W B400 page05 357a 274 274
BAILEY Mary J. 47 F W B400 page05 357a 271 271
BAILEY Nancy 12 F W B400 page02 323b 187 189
BAILEY Riley 14 M W B400 page09 409a 7 7
BAILEY Sarah 60 F W B400 page05 357a 273 273
BAILEY Sarah J. 22 F W B400 page05 357b 277 277
BAILEY Thomas 70 M W B400 page05 357a 273 273
BAILEY Wade H. 12 M W B400 page05 357a 271 271
BAILEY William 9 M W B400 page09 409a 7 7
BAILEY William 11 M W B400 page03 337b 10 10
BAILEY William 15 M W B400 page05 357a 271 271
BAILEY William 18 M W B400 page05 357b 277 277
BAILEY William 36 M W B400 page09 409a 7 7
BAILEY William 86 M W B400 page05 357a 274 274
BAILEY William J. 56 M W B400 page05 357a 277 277
BAILEY Winnie 13 M W B400 page09 409a 7 7
BAILEY Zilla 10 F W B400 page05 357a 271 271
BAKER Adolphus 13 M W B260 page08 394b 108 108
BAKER Amanda 19 F W B260 page12 441b 211 211
BAKER Cornelius 14 M B B260 page02 323a 178 180
BAKER Elizabeth 47 F W B260 page12 441b 211 211
BAKER George W. 22 M W B260 page12 441b 211 211
BAKER John 9 M W B260 page12 441b 211 211
BAKER John 33 M W B260 page08 391b 67 67
BAKER John M. 10 M W B260 page02 323a 178 180
BAKER Laura 14 F W B260 page02 323a 178 180
BAKER Mahala 33 F B B260 page02 323a 178 180
BAKER Mary 8 F W B260 page08 391b 67 67
BAKER Mary 16 F W B260 page12 441b 211 211
BAKER Mary J. 24 F W B260 page12 441b 211 211
BAKER Nancy 42 F W B260 page02 323a 178 180
BAKER Sarah 12 F W B260 page02 323a 178 180
BAKER Susan 29 F W B260 page08 391b 67 67
BAKER Thomas 3 M W B260 page08 391b 67 67
BAKER Thomas 45 M W B260 page02 323a 178 180
BALDWIN Hosea 18 M W B435 page04 346a 118 118
BALLARD David 21 M W B463 page04 349a 155 155
BARBER Ann 18 F W B616 page09 407a 299 299
BARBER Daniel 13 M W B616 page09 407a 299 299
BARBER Daniel H. 48 M W B616 page09 407a 299 299
BARBER David 48 M W B616 page05 359b 312 312
BARBER James 3 M W B616 page05 360a 312 312
BARBER James 16 M W B616 page09 407a 299 299
BARBER Jane 40 F W B616 page09 407a 299 299
BARBER John 8 M W B616 page05 359b 312 312
BARBER John 14 M W B616 page09 407a 299 299
BARBER Malinda 11 F W B616 page05 359b 312 312
BARBER Margaret 3/12 F W B616 page05 360a 312 312
BARBER Sarah 11 F W B616 page09 407a 299 299
BARBER Sarah 32 F W B616 page05 359b 312 312
BARBER William 5 M W B616 page05 359b 312 312
BARKER Eliza 17 F W B626 page07 381b 183 183
BARKER Ira 9 M W B626 page07 381b 183 183
BARKER James 6 M W B626 page07 381b 183 183
BARKER James C. 40 M W B626 page07 381b 183 183
BARKER Loretta 17 F W B626 page07 381b 183 183
BARKER Lucy 11 F W B626 page07 381b 183 183
BARKER Mary 2 F W B626 page07 381b 183 183
BARKER Sarah 38 F W B626 page07 381b 183 183
BARKS Barksdale 1 M W B620 page01 319b 125 127
BARNES Parker 40 M W B652 page01 314b 52 51
BARRET Isoline 36 F W B630 page12 439b 180 180
BARRET Richard 11 M W B630 page12 439b 180 180
BARTON Alfred 38 M W B635 page11 436a 131 131
BARTON Ann 2 F W B635 page11 436a 131 131
BARTON Ann 15 F W B635 page12 442b 223 223
BARTON Benjamin 5 M W B635 page04 353a 215 215
BARTON Caroline (1?)/12 F W B635 page04 353a 215 215
BARTON David 7 M W B635 page12 442b 223 223
BARTON David 16 M W B635 page04 353a 215 215
BARTON Eliza 6 F W B635 page11 436a 131 131
BARTON Eliza 47 F W B635 page10 421b 116 116
BARTON Frederick 7 M W B635 page04 353a 215 215
BARTON Henry 8 M W B635 page11 436a 131 131
BARTON Jane 10 F W B635 page11 436a 131 131
BARTON Jane 27 F W B635 page12 442b 223 223
BARTON John 14 M W B635 page11 436a 131 131
BARTON John 20 M W B635 page10 421b 116 116
BARTON Martha 10 F W B635 page04 353a 215 215
BARTON Martha 41 F W B635 page04 353a 215 215
BARTON Mary 17 F W B635 page12 442b 223 223
BARTON Mary 28 F W B635 page11 435b 121 121
BARTON Mary 30 F W B635 page11 436a 131 131
BARTON Nancy 18 F W B635 page04 353a 215 215
BARTON Pleasant 10 M W B635 page02 328b 262 262
BARTON Robert 23 M W B635 page04 353a 215 215
BARTON Robert W. 49 M W B635 page04 353a 215 215
BARTON Sarah 11 F W B635 page12 442b 223 223
BARTON Sarah 18 F W B635 page10 421b 116 116
BARTON Susan 12 F W B635 page11 436a 131 131
BARTON William 4 M W B635 page11 436a 131 131
BARTON William 12 M W B635 page04 353a 215 215
BARTON William 30 M W B635 page11 435b 121 121
BASS Batson 49 M W B200 page03 337b 15 15
BASS David 16 M W B200 page03 337b 15 15
BASS Dillard 17 M W B200 page03 337b 15 15
BASS Edwin 8 M W B200 page03 337b 15 15
BASS Hosea 2 M W B200 page03 338a 16 16
BASS Jane 10 F W B200 page03 337b 15 15
BASS Jasper 8 M W B200 page03 338a 16 16
BASS Melvina 37 F W B200 page03 337b 15 15
BASS William 13 M W B200 page03 337b 15 15
BASS Zadock 14 M W B200 page03 337b 15 15
BATES Emeline 23 F W B320 page10 423a 135 135
BATES John 8/12 M W B320 page10 423a 135 135
BATES William 34 M W B320 page10 423a 135 135
BEADLE Alcey 28 F B B340 page10 417b 58 58
BEADLE Cassias 7/12 M W B340 page10 417a 58 58
BEADLE Clarence 2 F W B340 page10 417a 58 58
BEADLE Eugene 4 M W B340 page10 417a 58 58
BEADLE James 8 M B B340 page10 417b 58 58
BEADLE Mary 26 F W B340 page10 417a 58 58
BEADLE Thomas L. 33 M W B340 page10 417a 58 58
BEASLEY Allen 4 M W B240 page05 357a 276 276
BEASLEY Cynthia 46 F W B240 page07 389a 31 31
BEASLEY Fannie 17 F W B240 page04 354a 232 232
BEASLEY Hergus 16 M W B240 page05 357a 276 276
BEASLEY J. Hiram 1 M W B240 page04 354a 230 230
BEASLEY John H. 30 M W B240 page04 354a 230 230
BEASLEY Julian 30 M W B240 page05 357a 276 276
BEASLEY Malissa 25 F W B240 page05 357a 276 276
BEASLEY Mary 5 F W B240 page04 354a 230 230
BEASLEY Matilda 28 F W B240 page04 354a 230 230
BEASLEY Mitchell 12 M W B240 page04 354a 232 232
BEASLEY Monroe 6 M W B240 page05 357a 276 276
BEASLEY Patsey 54 F W B240 page04 354a 232 232
BEASLEY Telitha 4 F W B240 page04 354a 230 230
BEASLEY Walter 1 M W B240 page05 357a 276 276
BEASLEY Walton 16 M W B240 page04 354a 232 232
BEASLEY William 10 M W B240 page04 354a 232 232
BECKWORTH Agnes 46 F W B263 page11 430a 49 49
BECKWORTH Emeline 14 F W B263 page11 430a 49 49
BECKWORTH James 49 M W B263 page11 430a 49 49
BEEN Elvira 14 F W B500 page05 355a 247 247
BEEN Martha 12 F W B500 page05 355a 247 247
BEEN Matilda 3 F W B500 page05 355a 247 247
BEEN Sarah 33 F W B500 page05 355a 247 247
BELCHER John 7 M W B426 page06 370a 20 20
BELK Alpheus 10 M W B420 page09 406a 285 285
BELK James 14 M W B420 page09 406a 285 285
BELK Louisa 22 F W B420 page09 406a 285 285
BELK Melissa 26 F W B420 page09 406a 285 285
BELK Monroe 12 M W B420 page09 406a 285 285
BELK Samuel M. 32 M W B420 page09 406a 285 285
BELL Bunea 12 F W B400 page03 338b 27 27
BELL Catharine 10 F W B400 page03 338b 27 27
BELL Cynthia 55 F W B400 page02 330b 288 288
BELL Easter 55 F MU B400 page07 387b 12 12
BELL Emily 36 F W B400 page03 338b 27 27
BELL Evarilla 22 F W B400 page02 328b 256 256
BELL Francis 17 F W B400 page03 338b 27 27
BELL Franklin 20 M W B400 page02 330b 288 288
BELL George 2 M MU B400 page07 387b 12 12
BELL Georgia 4 F W B400 page03 338b 27 27
BELL James 26 M W B400 page02 328b 256 256
BELL James E. 46 M W B400 page03 338b 27 27
BELL James R. 2 M W B400 page02 328b 256 256
BELL John 4 M MU B400 page07 387b 12 12
BELL Joseph 7 M W B400 page03 338b 27 27
BELL Luther 2 M W B400 page03 338b 27 27
BELL Mary J. 18 F W B400 page02 331a 288 288
BELL Richard 69 M W B400 page02 326b 231 231
BELL Robert K. 61 M W B400 page02 330b 288 288
BELL Sarah 66 F W B400 page02 326b 231 231
BELL Thomas J. 18 M W B400 page02 326b 231 231
BELL Victoria 14 F W B400 page03 338b 27 27
BENNET James G. 28 M W B530 page06 369a 1 1
BENNETT Catherine 22 F W B530 page04 352a 201 201
BENNETT Elizabeth 53 F W B530 page04 352a 200 200
BENNETT Francis 49 F W B530 page05 358a 290 290
BENNETT Isabella 2 F W B530 page04 352a 201 201
BENNETT James 27 M W B530 page04 352a 201 201
BENNETT James W. 1 M W B530 page04 352a 201 201
BENNETT Jesse 21 M W B530 page04 352a 200 200
BENNETT John 14 M MU B530 page08 396a 132 132
BENNETT John P. 63 M W B530 page04 352a 200 200
BENNETT Joseph 15 M W B530 page04 352a 200 200
BENNETT Robert 22 M W B530 page08 396a 132 132
BENNETT Wash 56 M W B530 page05 358a 290 290
BENOIST John 22 M W B523 page09 409b 11 11
